 
PRODUCT CATEGORIES
 
| Product Overview | 
| 1, cobalt blue has a unique red-blue, bright colors, bright color, easy to disperse; 2, cobalt blue has excellent heat resistance, weather resistance, acid and alkali resistance, resistance to various solvents; 3, cobalt blue hiding power, non-toxic. With a special anti-far-infrared function, the camouflage paint is the ideal choice of paint. | 
| Product Description | |
| Chemical Description | Cobalt Blue Spinel | 
| Pigment Index | Pigment Blue 28 | 
| C.I.NO. | 77346 | 
| CAS NO. | 1345-16-0 | 
| Fastness Performance | ||
| Temperature Resistance | 800 ° C | |
| Solvent Resistance | 5 | |
| Acid Resistance | 5 | |
| Alkali Resistant | 5 | |
| Lightfastness (full color) | 8 | |
| Weatherability (full color) | 5 | |
| Physicochemicals | |
| Looks | Blue Powder | 
| Density (g / cm3) | 4.3 | 
| Bulk Density (g / cm3) | 0.6 | 
| Oil Absorption (ml / 100g) | 33 | 
| Water-soluble salt (%) | <0.5 | 
| Moisture (%) | <0.5 | 
| PH | 8 | 
| 45 micron sieve residue (%) | <0.1 | 
| original average particle size (μm) | 0.7 | 
| Regulations | |
| EU RoHS Directive 2011/65 / EU | Fits | 
| REACH regulation EC No. 1907/2006 | Fits | 
| Toys Europe EN71-3 | Fits | 
| Toys USA ASTM F963-03 | Fits | 
| FDA 21 CFR 178.3297 | List | 
| Standard Package | |
| - 25kg paper bag | 
| Full Color | Reduce color 1: 1 TiO2 |